| GPSActionReplay Speed Results
| | Marco, Dinard le 15 juin 2010
|
Page générée par GPSActionReplay. Rendez-vous sur www.gpsactionreplay.com
Rider : 20100615153557 , Setttings = [ANY best per run | LINEAR speed]
Total Distance = 45,843 Km , Average speed = 20,26km/h [10,94Knots] , Total Time = 2 hours 15 minutes
5 best 100 meter (at least) average = 58,63km/h [31,66Knots]
100 meter run n°1 = 60,32km/h [32,57Knots] (100,5 m. in 6,0 s.)
100 meter run n°2 = 58,93km/h [31,82Knots] (114,6 m. in 7,0 s.)
100 meter run n°3 = 58,07km/h [31,35Knots] (112,9 m. in 7,0 s.)
100 meter run n°4 = 57,99km/h [31,31Knots] (112,8 m. in 7,0 s.)
100 meter run n°5 = 57,84km/h [31,23Knots] (112,5 m. in 7,0 s.)
5 best 500 meter (at least) average = 52,22km/h [28,2Knots]
500 meter run n°1 = 53,76km/h [29,03Knots] (507,8 m. in 34,0 s.)
500 meter run n°2 = 52,32km/h [28,25Knots] (508,6 m. in 35,0 s.)
500 meter run n°3 = 52,15km/h [28,16Knots] (507,0 m. in 35,0 s.)
500 meter run n°4 = 51,69km/h [27,91Knots] (502,6 m. in 35,0 s.)
500 meter run n°5 = 51,17km/h [27,63Knots] (511,7 m. in 36,0 s.)
5 best 1852 meter (at least) average = 40,78km/h [22,02Knots]
1852 meter run n°1 = 42,79km/h [23,1Knots] (1 854,2 m. in 156,0 s.)
1852 meter run n°2 = 42,3km/h [22,84Knots] (1 856,3 m. in 158,0 s.)
1852 meter run n°3 = 40,88km/h [22,08Knots] (1 862,5 m. in 164,0 s.)
1852 meter run n°4 = 39,93km/h [21,56Knots] (1 852,4 m. in 167,0 s.)
1852 meter run n°5 = 37,98km/h [20,51Knots] (1 856,9 m. in 176,0 s.)
5 best 2 second (at least) average = 60,02km/h [32,41Knots]
2 second run n°1 = 61,4km/h [33,15Knots] (34,1 m. in 2,0 s.)
2 second run n°2 = 60,66km/h [32,75Knots] (33,7 m. in 2,0 s.)
2 second run n°3 = 59,64km/h [32,2Knots] (33,1 m. in 2,0 s.)
2 second run n°4 = 59,51km/h [32,13Knots] (33,1 m. in 2,0 s.)
2 second run n°5 = 58,91km/h [31,81Knots] (32,7 m. in 2,0 s.)
5 best 10 second (at least) average = 57,71km/h [31,16Knots]
10 second run n°1 = 59,01km/h [31,86Knots] (163,9 m. in 10,0 s.)
10 second run n°2 = 57,61km/h [31,1Knots] (160,0 m. in 10,0 s.)
10 second run n°3 = 57,45km/h [31,02Knots] (159,6 m. in 10,0 s.)
10 second run n°4 = 57,44km/h [31,01Knots] (159,6 m. in 10,0 s.)
10 second run n°5 = 57,03km/h [30,79Knots] (158,4 m. in 10,0 s.)
5 best 3600 second (at least) average = 5,08km/h [2,74Knots]
3600 second run n°1 = 25,41km/h [13,72Knots] (25 406,4 m. in 3 600,0 s.)