GPSActionReplay
Speed Results


Falcon007, Dinard le 15 juin 2010



Page générée par GPSActionReplay. Rendez-vous sur www.gpsactionreplay.com

Rider : Downolad from GPS 1 , Setttings = [ANY best per run | LINEAR speed]

Total Distance = 46,813 Km , Average speed = 35,94km/h [19,41Knots] , Total Time = 1 hour 18 minutes


5 best 100 meter (at least) average = 63,78km/h [34,44Knots]

100 meter run n°1 = 65,05km/h [35,12Knots] (108,4 m. in 6,0 s.)
100 meter run n°2 = 64,06km/h [34,59Knots] (106,8 m. in 6,0 s.)
100 meter run n°3 = 63,41km/h [34,24Knots] (105,7 m. in 6,0 s.)
100 meter run n°4 = 63,32km/h [34,19Knots] (105,5 m. in 6,0 s.)
100 meter run n°5 = 63,07km/h [34,06Knots] (105,1 m. in 6,0 s.)

5 best 500 meter (at least) average = 57,29km/h [30,93Knots]

500 meter run n°1 = 58,26km/h [31,46Knots] (517,9 m. in 32,0 s.)
500 meter run n°2 = 57,42km/h [31Knots] (510,4 m. in 32,0 s.)
500 meter run n°3 = 57,24km/h [30,91Knots] (508,8 m. in 32,0 s.)
500 meter run n°4 = 56,95km/h [30,75Knots] (506,2 m. in 32,0 s.)
500 meter run n°5 = 56,59km/h [30,56Knots] (503,0 m. in 32,0 s.)

5 best 1852 meter (at least) average = 44,63km/h [24,1Knots]

1852 meter run n°1 = 45,49km/h [24,56Knots] (1 870,0 m. in 148,0 s.)
1852 meter run n°2 = 44,95km/h [24,27Knots] (1 873,0 m. in 150,0 s.)
1852 meter run n°3 = 44,87km/h [24,23Knots] (1 869,4 m. in 150,0 s.)
1852 meter run n°4 = 44,04km/h [23,78Knots] (1 859,3 m. in 152,0 s.)
1852 meter run n°5 = 43,81km/h [23,66Knots] (1 874,2 m. in 154,0 s.)

5 best 2 second (at least) average = 67,17km/h [36,27Knots]

2 second run n°1 = 69,23km/h [37,38Knots] (38,5 m. in 2,0 s.)
2 second run n°2 = 67,41km/h [36,4Knots] (37,5 m. in 2,0 s.)
2 second run n°3 = 66,63km/h [35,98Knots] (37,0 m. in 2,0 s.)
2 second run n°4 = 66,63km/h [35,98Knots] (37,0 m. in 2,0 s.)
2 second run n°5 = 65,96km/h [35,61Knots] (36,6 m. in 2,0 s.)

5 best 10 second (at least) average = 61,94km/h [33,44Knots]

10 second run n°1 = 62,94km/h [33,98Knots] (174,8 m. in 10,0 s.)
10 second run n°2 = 61,96km/h [33,45Knots] (172,1 m. in 10,0 s.)
10 second run n°3 = 61,7km/h [33,32Knots] (171,4 m. in 10,0 s.)
10 second run n°4 = 61,59km/h [33,26Knots] (171,1 m. in 10,0 s.)
10 second run n°5 = 61,51km/h [33,21Knots] (170,9 m. in 10,0 s.)

5 best 3600 second (at least) average = 7,33km/h [3,96Knots]

3600 second run n°1 = 36,65km/h [19,79Knots] (36 651,7 m. in 3 600,0 s.)