GPSActionReplay
Speed Results


Tatihou, lancieux le 1er octobre 2010



Page générée par GPSActionReplay. Rendez-vous sur www.gpsactionreplay.com

Rider : TATIHOU , Setttings = [ANY best per run | LINEAR speed]

Total Distance = 76,564 Km , Average speed = 23,41km/h [12,64Knots] , Total Time = 3 hours 16 minutes


5 best 100 meter (at least) average = 61,99km/h [33,47Knots]

100 meter run n°1 = 63,88km/h [34,49Knots] (106,5 m. in 6,0 s.)
100 meter run n°2 = 62,8km/h [33,91Knots] (104,7 m. in 6,0 s.)
100 meter run n°3 = 61,57km/h [33,25Knots] (102,6 m. in 6,0 s.)
100 meter run n°4 = 60,86km/h [32,86Knots] (101,4 m. in 6,0 s.)
100 meter run n°5 = 60,84km/h [32,85Knots] (101,4 m. in 6,0 s.)

5 best 500 meter (at least) average = 55,95km/h [30,21Knots]

500 meter run n°1 = 59,15km/h [31,94Knots] (509,3 m. in 31,0 s.)
500 meter run n°2 = 55,97km/h [30,22Knots] (513,1 m. in 33,0 s.)
500 meter run n°3 = 55,38km/h [29,9Knots] (507,7 m. in 33,0 s.)
500 meter run n°4 = 54,65km/h [29,51Knots] (500,9 m. in 33,0 s.)
500 meter run n°5 = 54,6km/h [29,48Knots] (500,5 m. in 33,0 s.)

5 best 1852 meter (at least) average = 44,21km/h [23,87Knots]

1852 meter run n°1 = 45,32km/h [24,47Knots] (1 863,1 m. in 148,0 s.)
1852 meter run n°2 = 44,28km/h [23,91Knots] (1 857,2 m. in 151,0 s.)
1852 meter run n°3 = 44,01km/h [23,76Knots] (1 858,2 m. in 152,0 s.)
1852 meter run n°4 = 43,74km/h [23,62Knots] (1 859,1 m. in 153,0 s.)
1852 meter run n°5 = 43,7km/h [23,6Knots] (1 857,3 m. in 153,0 s.)

5 best 2 second (at least) average = 63,87km/h [34,49Knots]

2 second run n°1 = 65,1km/h [35,15Knots] (36,2 m. in 2,0 s.)
2 second run n°2 = 64,27km/h [34,7Knots] (35,7 m. in 2,0 s.)
2 second run n°3 = 63,43km/h [34,25Knots] (35,2 m. in 2,0 s.)
2 second run n°4 = 63,39km/h [34,23Knots] (35,2 m. in 2,0 s.)
2 second run n°5 = 63,14km/h [34,09Knots] (35,1 m. in 2,0 s.)

5 best 10 second (at least) average = 60,52km/h [32,68Knots]

10 second run n°1 = 61,88km/h [33,41Knots] (171,9 m. in 10,0 s.)
10 second run n°2 = 61,08km/h [32,98Knots] (169,7 m. in 10,0 s.)
10 second run n°3 = 59,99km/h [32,39Knots] (166,6 m. in 10,0 s.)
10 second run n°4 = 59,99km/h [32,39Knots] (166,6 m. in 10,0 s.)
10 second run n°5 = 59,69km/h [32,23Knots] (165,8 m. in 10,0 s.)

5 best 3600 second (at least) average = 11,87km/h [6,41Knots]

3600 second run n°1 = 34,76km/h [18,77Knots] (34 759,6 m. in 3 600,0 s.)
3600 second run n°2 = 24,61km/h [13,29Knots] (24 607,8 m. in 3 600,0 s.)